Women Match 10
Queensland Sth Victoria
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 LACK Kylie (W) X X X 5 / 7 2 X 9 / X X X X X 231
30 55 75 92 101 121 141 171 201  
 MADDEN Tracey 6 2 X 6 2 X X 7 2 8 1 8 / 7 2 7 / 5 139
8 26 34 61 80 89 98 115 124  
 WEBSTER Christene (W) X 9 / 9 / X 8 - 9 / 6 / X 7 2 X 9 / 169
20 39 59 77 85 101 121 140 149  
 ALLEN Carly 9 / 9 / 8 1 9 - 9 / 9 / 7 1 X 8 1 6 3 136
19 37 46 55 74 91 99 118 127  
 GILL Karen 7 1 9 / 7 / X X 8 1 9 / 7 1 9 / 8 1 153
8 25 45 73 92 101 118 126 144  
 NOTMAN Lisa (W) 9 / X 8 / 9 - X X 8 1 9 / 5 2 X X 8 174
20 40 59 68 96 115 124 139 146  
 CRISP Tracey (W) 7 / X 8 - X 7 / X 9 / 8 / 9 - 6 / 8 170
20 38 46 66 86 106 124 143 152  
 BAKER Narelle 8 1 9 / X 7 2 9 / 9 / X 8 1 8 / 9 / 6 159
9 29 48 57 76 96 115 124 143  
 HAINING Kimberley-rose (W) 6 / 7 2 X 6 / 7 / 9 / 6 1 9 / 8 / X 9 / 163
17 26 46 63 82 98 105 123 143  
 KERRISON Cindy 8 - 8 / 7 2 7 1 8 1 8 1 X 8 / X 8 / 9 139
8 25 34 42 51 60 80 100 120  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
Queensland Sth 886 6 231 23 20 11 1 1 0 1 0 0 0 0 0 0 0 13 7 9 5 11
Victoria 747 1 174 17 13 21 3 0 0 0 0 0 0 0 0 0 0 13 16 7 4 21
Close Page Print Page